No manipulative experiment
| Week | Activity | Resources |
|---|---|---|
| 1 | Lab safety, Introduction to Microbiomes, Introduction to Bean Beetles, Pre-semester Survey | |
| 2 | Experimental Design and Culturing of microbes |
|
| 3 | DNA extraction for microbial community sequencing |
|
| 4 | Iteration Day for failed DNA extractions | |
| 5 | Phenotypic assessment of microbes & culture-based PCR of selected colonies |
|
| 6 | Electrophoresis and Iteration Day for failed culture-based PCR |
|
| 7 | Introduction to bioinformatics & analysis of colony sequencing data | |
| 8 | Introduction to community analysis, phenotype analysis |
|
| 9 | Community analysis of colony sequencing data |
|
| 10 | Introduction to DNA Subway and analysis of microbial community sequencing data (could be one week) |
|
| 11 | Bioinformatic analysis of microbial community sequencing data |
|
| 12 | Community analysis of sequencing data (could be one week) | |
| 13 | Community analysis of sequencing data | |
| 14 | Final presentations |
