Manipulative Experiment
| Week | Activity | Resources |
|---|---|---|
| 1 | Lab safety, Introduction to Microbiomes, Introduction to Bean Beetles, Pre-semester Survey | |
| 2 | Experimental Design and setup of experimental manipulation | |
| 3 | Practice culturing of microbes with stock cultures |
|
| 4 | Practice phenotypic assessment of microbes and Introduction to DNA Subway with practice data |
|
| 5 | Introduction to community analysis of sequencing data with practice data |
|
| 6 | DNA extraction for microbial community sequencing |
|
| 7 | Iteration Day for failed DNA extractions and culturing microbes |
|
| 8 | Phenotypic assessment of microbes & culture-based PCR of selected colonies |
|
| 9 | Electrophoresis and Iteration Day for failed culture-based PCR |
|
| 10 | Introduction to bioinformatics & analysis of colony sequencing data | |
| 11 | Introduction to community analysis, community analysis of phenotype and colony-based PCR data |
|
| 12 | Analysis of microbial community sequencing data with DNA Subway | |
| 13 | Community analysis of sequencing data | |
| 14 | Final presentations, Post-semester survey |
