No Manipulative Experiment
| Week | Activity | Resources |
|---|---|---|
| 1 | Lab safety, Introduction to Microbiomes, Introduction to Bean Beetles, Experimental Design, Culturing of microbes, Pre-semester Survey |
|
| 2 | Initial steps of DNA extraction for microbial community sequencing, phenotypic assessment of microbes, & colony-based PCR of selected colonies |
|
| 3 | Electrophoresis and Iteration Day for failed culture-based PCR |
|
| 4 | Introduction to bioinformatics & analysis of colony sequencing data | |
| 5 | Introduction to community analysis, phenotype & colony sequencing analysis |
|
| 6 | Other curriculum to allow for DNA sequencing to be completed | |
| 7 | Other curriculum. Additional weeks can be added prior to community analysis of sequencing data. | |
| 8 | Community analysis of sequencing data | |
| 9 | Final presentations, Post-semester survey | |
| 10 | Other curriculum | |
| 11 | Other curriculum | |
| 12 | Other curriculum | |
| 13 | Other curriculum | |
| 14 | Other curriculum |
